| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
| Paul Patching | 1 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 65 | 4 | 61 | 30.00 | 20.67 | 10.33 | 3.78 | ||
| Nick Rogers | 2 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 69 | 6 | 63 | 30.00 | 20.00 | 9.00 | 2.67 | ||
| John Morris | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 73 | 7 | 66 | 31.50 | 18.67 | 7.83 | 2.61 | ||
| Cuneyt Sazer | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 77 | 11 | 66 | 32.50 | 19.33 | 8.17 | 3.39 | ||
| Richard Owen | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 73 | 7 | 66 | 32.50 | 20.67 | 8.83 | 2.61 | ||
| Kerry Sargeant | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 6 | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 72 | 4 | 68 | 31.00 | 18.67 | 8.33 | 2.78 | ||
| Chris Thompson | 7 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 72 | 4 | 68 | 33.00 | 19.67 | 9.33 | 3.78 | ||
| Graeme Syme | 8 | 5 | 4 | 3 | 4 | 6 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 74 | 5 | 69 | 30.50 | 19.33 | 8.17 | 2.72 | ||
| Toby Hunt | 9 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 2 | 4 | 3 | 75 | 6 | 69 | 33.00 | 20.00 | 8.00 | 2.67 | ||
| Paul C.C. Grand | 10 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 79 | 10 | 69 | 34.00 | 21.67 | 10.33 | 3.44 | ||
| Paul Appleton | 11 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 73 | 4 | 69 | 34.00 | 22.67 | 10.33 | 2.78 | ||
| Ed Henery | 12 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 75 | 6 | 69 | 35.00 | 22.00 | 10.00 | 2.67 | ||
| Mark Bean | 13 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 76 | 7 | 69 | 35.50 | 22.67 | 10.83 | 3.61 | ||
| Jon Cooper | 14 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 75 | 5 | 70 | 33.50 | 19.33 | 8.17 | 2.72 | ||
| Nigel Ward | 15 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 77 | 7 | 70 | 34.50 | 21.67 | 10.83 | 3.61 | ||
| Ken Ukoko | 16 | 5 | 5 | 3 | 6 | 7 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 5 | 3 | 82 | 11 | 71 | 35.50 | 22.33 | 9.17 | 2.39 | ||
| Chris Jones | 17 | 6 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 84 | 12 | 72 | 35.00 | 21.00 | 9.00 | 3.33 | ||
| Paul Brown | 18 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 7 | 4 | 5 | 4 | 82 | 8 | 74 | 38.00 | 25.33 | 11.67 | 3.56 | ||
| Danny Deprez | 19 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 85 | 10 | 75 | 37.00 | 22.67 | 10.33 | 3.44 | ||
| Charlie Whiteman | 20 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 84 | 9 | 75 | 37.50 | 23.00 | 10.50 | 3.50 | ||
| Charles Ajani | 21 | 3 | 4 | 2 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 4 | 83 | 8 | 75 | 39.00 | 24.33 | 10.67 | 3.56 | ||
| Jim Fogarty | 22 | 6 | 5 | 4 | 4 | 5 | 7 | 6 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 87 | 10 | 77 | 36.00 | 23.67 | 10.33 | 3.44 | ||
| Rick Smith | 23 | 5 | 4 | 3 | 5 | 7 | 7 | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 89 | 12 | 77 | 37.00 | 22.00 | 9.00 | 3.33 | ||
| Phil Flanagan | 24 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 87 | 9 | 78 | 38.50 | 25.00 | 11.50 | 3.50 | ||
| Simon Hay | 25 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 89 | 9 | 80 | 34.50 | 20.00 | 8.50 | 2.50 | ||
| Peter D. Harrington | 26 | 6 | 5 | 4 | 5 | 7 | 5 | 6 | 8 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 90 | 10 | 80 | 35.00 | 21.67 | 9.33 | 3.44 | ||
| John Fordham | 27 | 7 | 5 | 3 | 4 | 8 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 94 | 14 | 80 | 39.00 | 23.33 | 9.67 | 3.22 | ||
| Tony Kopczak | 28 | 5 | 5 | 4 | 5 | 7 | 6 | 6 | 7 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 3 | 5 | 3 | 96 | 9 | 87 | 42.50 | 25.00 | 9.50 | 2.50 | ||
| John Ahad | 29 | 6 | 5 | 2 | 4 | 7 | - | 7 | 4 | 3 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | NR | 10 | NR | - | - | - | - | ||
| Abdulaziz Al-bader | 30 | 6 | 5 | 3 | 6 | - | 6 | - | 6 | 3 | 7 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | - | NR | 14 | NR | - | - | - | - | ||
| Ahmad Al-bader | 31 | 6 | 4 | 5 | 6 | - | 6 | - | - | 4 | 6 | - | 7 | 6 | 5 | - | 4 | 5 | 5 | NR | 19 | NR | - | - | - | - | ||
| Brett Colley | 32 | 4 | 5 | 4 | 5 | 7 | 5 | - | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 7 | 4 | 6 | 3 | NR | 7 | NR | - | - | - | - | ||
| Steve Cross | 33 | 5 | 4 | 3 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 4 | - | 6 | 4 | 5 | 3 | NR | 10 | NR | - | - | - | - | ||
| Jim Deissler | 34 | 6 | 5 | 4 | 6 | 7 | 5 | - | 8 | 4 | 4 | 6 | 7 | - | 5 | 6 | 4 | 5 | 4 | NR | 11 | NR | - | - | - | - | ||
| Arthur Dolby | 35 | 7 | 6 | 3 | 6 | 7 | 7 | 7 | 6 | 4 | 6 | - | 7 | 5 | 4 | 7 | 3 | 5 | 5 | NR | 13 | NR | - | - | - | - | ||
| Lee Eden | 36 | 7 | 6 | - | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 4 | 6 | 6 | 5 | 4 | 5 | NR | 13 | NR | - | - | - | - | ||
| Andy Furniss | 37 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | - | - | 3 | 5 | 4 | 7 | 5 | NR | 8 | NR | - | - | - | - | ||
| Peter Jagger | 38 | 6 | 4 | 3 | 7 | 8 | - | 10 | 5 | 5 | 6 | 6 | 7 | 6 | 5 | 7 | 3 | 6 | 5 | NR | 14 | NR | - | - | - | - | ||
| Alan King | 39 | 8 | 7 | 4 | 4 | 6 | 7 | 5 | - | 3 | 7 | 8 | 6 | - | 3 | - | 3 | 5 | 4 | NR | 14 | NR | - | - | - | - | ||
| Mark Scott | 40 | 6 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 6 | 6 | 4 | 3 | 4 | 3 | - | 3 | NR | 6 | NR | - | - | - | - | ||
| Guy Williams | 41 | - | 7 | 3 | 6 | - | - | 7 | 5 | 2 | 6 | 6 | 8 | 6 | 4 | 6 | 5 | 5 | 6 | NR | 14 | NR | - | - | - | - | ||
| Notes: | 
| HandicapMaster® v8.3.7 | Page 1 of 2 | 
| HandicapMaster® v8.3.7 | Page 2 of 2 |