| Best 5 Rounds Competition |
| Position of competition as at 11 June 2013 |
| Overall Position | Count | Total | Best Scores | ||||||
| 1 | Ahmad Al-bader | 4 | 261 | 58 | 64 | 66 | 73 | ||
| 2 | Steve Cross | 4 | 267 | 63 | 64 | 65 | 75 | ||
| 3 | Ed Henery | 4 | 276 | 64 | 68 | 70 | 74 | ||
| 4 | Rick Smith | 4 | 294 | 67 | 72 | 73 | 82 | ||
| 5 | Peter Jagger | 4 | 300 | 70 | 75 | 75 | 80 | ||
| 6 | Anthony Tama | 3 | 194 | 64 | 64 | 66 | |||
| 7 | John Fordham | 3 | 196 | 60 | 64 | 72 | |||
| 8 | Charles Ajani | 3 | 198 | 59 | 68 | 71 | |||
| 9 | Nigel Gaymond | 3 | 200 | 63 | 66 | 71 | |||
| 10 | Danny Deprez | 3 | 205 | 67 | 67 | 71 | |||
| 11 | Paul C.C. Grand | 3 | 208 | 59 | 70 | 79 | |||
| 11 | Nigel Ward | 3 | 208 | 68 | 70 | 70 | |||
| 13 | Abdulaziz Al-bader | 3 | 213 | 61 | 68 | 84 | |||
| 14 | Stephen Wilcock | 2 | 128 | 63 | 65 | ||||
| 15 | Paul Brown | 2 | 133 | 63 | 70 | ||||
| 16 | Jon Cooper | 2 | 134 | 66 | 68 | ||||
| 16 | Simon Hay | 2 | 134 | 65 | 69 | ||||
| 18 | Ken Ukoko | 2 | 136 | 66 | 70 | ||||
| 19 | Jim Fogarty | 2 | 141 | 69 | 72 | ||||
| 20 | Cuneyt Sazer | 2 | 148 | 73 | 75 | ||||
| 21 | Guy Williams | 2 | 159 | 76 | 83 | ||||
| 22 | Alan King | 1 | 63 | 63 | |||||
| 22 | Charlie Whiteman | 1 | 63 | 63 | |||||
| 24 | John Ahad | 1 | 64 | 64 | |||||
| 24 | Osman Chaudry | 1 | 64 | 64 | |||||
| 24 | Toby Hunt | 1 | 64 | 64 | |||||
| 24 | Darrin Siiankoski | 1 | 64 | 64 | |||||
| 28 | Richard Owen | 1 | 65 | 65 | |||||
| 28 | Mark Scott | 1 | 65 | 65 | |||||
| 30 | Lee Eden | 1 | 66 | 66 | |||||
| 30 | Ewan Tait | 1 | 66 | 66 | |||||
| 32 | Mark Jenkins | 1 | 67 | 67 | |||||
| 32 | Nick Rogers | 1 | 67 | 67 | |||||
| 34 | Chris Thompson | 1 | 69 | 69 | |||||
| 35 | Paul Patching | 1 | 70 | 70 | |||||
| 35 | Luke Phillips | 1 | 70 | 70 | |||||
| 35 | Kerry Sargeant | 1 | 70 | 70 | |||||
| 38 | Arthur Dolby | 1 | 71 | 71 | |||||
| 38 | Berry Holding-Parsons | 1 | 71 | 71 | |||||
| 40 | Chris Jones | 1 | 73 | 73 | |||||
| 41 | Tony Archdale | 1 | 74 | 74 | |||||
| 42 | Tony McCullagh | 1 | 76 | 76 | |||||
| 43 | Robert Hocking | 1 | 77 | 77 | |||||
| 44 | Tony Kopczak | 1 | 79 | 79 | |||||
| 44 | Stewart McDonald | 1 | 79 | 79 | |||||
| 46 | Jim Deissler | 1 | 87 | 87 | |||||
| Notes: |
| HandicapMaster® v8.3.15 | Page 1 of 2 |
| The best 5 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.3.15 | Page 2 of 2 |