| Best 5 Rounds Competition | 
| Position of competition as at 2 September 2013 | 
| Overall Position | Count | Total | Best Scores | ||||||
| 1 | Steve Cross | 5 | 323 | 63 | 64 | 65 | 65 | 66 | |
| 2 | Ahmad Al-bader | 5 | 326 | 58 | 64 | 65 | 66 | 73 | |
| 3 | Ed Henery | 5 | 330 | 63 | 64 | 65 | 68 | 70 | |
| 4 | Charles Ajani | 5 | 334 | 59 | 67 | 68 | 69 | 71 | |
| 5 | Nigel Gaymond | 5 | 338 | 63 | 65 | 66 | 71 | 73 | |
| 6 | Peter Jagger | 5 | 370 | 70 | 70 | 75 | 75 | 80 | |
| 7 | Anthony Tama | 4 | 256 | 62 | 64 | 64 | 66 | ||
| 8 | John Fordham | 4 | 261 | 60 | 64 | 65 | 72 | ||
| 9 | Danny Deprez | 4 | 268 | 63 | 67 | 67 | 71 | ||
| 10 | Paul C.C. Grand | 4 | 273 | 59 | 65 | 70 | 79 | ||
| 11 | Jim Fogarty | 4 | 275 | 64 | 69 | 70 | 72 | ||
| 12 | Nigel Ward | 4 | 277 | 68 | 69 | 70 | 70 | ||
| 13 | Abdulaziz Al-bader | 4 | 278 | 61 | 65 | 68 | 84 | ||
| 14 | Cuneyt Sazer | 4 | 287 | 65 | 73 | 74 | 75 | ||
| 15 | Rick Smith | 4 | 294 | 67 | 72 | 73 | 82 | ||
| 16 | Lee Eden | 4 | 295 | 66 | 71 | 78 | 80 | ||
| 17 | Guy Williams | 4 | 307 | 73 | 75 | 76 | 83 | ||
| 18 | Stephen Wilcock | 3 | 192 | 63 | 64 | 65 | |||
| 19 | Jon Cooper | 3 | 197 | 63 | 66 | 68 | |||
| 20 | Toby Hunt | 3 | 204 | 64 | 66 | 74 | |||
| 21 | Tony Kopczak | 3 | 205 | 62 | 64 | 79 | |||
| 22 | Nicholas Rogers | 3 | 208 | 61 | 67 | 80 | |||
| 23 | Chris Thompson | 3 | 209 | 69 | 69 | 71 | |||
| 24 | Richard Owen | 2 | 127 | 62 | 65 | ||||
| 24 | Alfred Weightman | 2 | 127 | 63 | 64 | ||||
| 24 | Charlie Whiteman | 2 | 127 | 63 | 64 | ||||
| 27 | Paul Brown | 2 | 133 | 63 | 70 | ||||
| 27 | Mike Shabani | 2 | 133 | 65 | 68 | ||||
| 29 | Simon Hay | 2 | 134 | 65 | 69 | ||||
| 30 | Bryan Imrie | 2 | 136 | 67 | 69 | ||||
| 30 | Ken Ukoko | 2 | 136 | 66 | 70 | ||||
| 32 | Chris Jones | 2 | 137 | 64 | 73 | ||||
| 33 | Jim Deissler | 2 | 165 | 78 | 87 | ||||
| 34 | Phil Flanagan | 1 | 62 | 62 | |||||
| 35 | Alan King | 1 | 63 | 63 | |||||
| 36 | John Ahad | 1 | 64 | 64 | |||||
| 36 | Osman Chaudry | 1 | 64 | 64 | |||||
| 36 | Aidan Hurley | 1 | 64 | 64 | |||||
| 36 | Darrin Siiankoski | 1 | 64 | 64 | |||||
| 40 | Mark Scott | 1 | 65 | 65 | |||||
| 41 | Ewan Tait | 1 | 66 | 66 | |||||
| 42 | Mark Jenkins | 1 | 67 | 67 | |||||
| 43 | Carmelo Di Salvo | 1 | 68 | 68 | |||||
| 44 | Liam Bridger | 1 | 69 | 69 | |||||
| 44 | Ben Chadwick | 1 | 69 | 69 | |||||
| 44 | Alan Cinnamond | 1 | 69 | 69 | |||||
| 44 | Jon Scriven | 1 | 69 | 69 | |||||
| 48 | Paul Patching | 1 | 70 | 70 | |||||
| 48 | Luke Phillips | 1 | 70 | 70 | |||||
| 48 | Kerry Sargeant | 1 | 70 | 70 | |||||
| 51 | Arthur Dolby | 1 | 71 | 71 | |||||
| 51 | Berry Holding-Parsons | 1 | 71 | 71 | |||||
| 53 | Tony Archdale | 1 | 74 | 74 | |||||
| 54 | Denis Pellerin | 1 | 75 | 75 | |||||
| 55 | Tony McCullagh | 1 | 76 | 76 | |||||
| 56 | Shaun DuPreez | 1 | 77 | 77 | |||||
| 56 | Raymond Esin | 1 | 77 | 77 | |||||
| 56 | Robert Hocking | 1 | 77 | 77 | |||||
| Notes: | 
| HandicapMaster® v8.3.18 | Page 1 of 2 | 
| The best 5 rounds by each player count towards their total. | 
| COUNT identifies the number of scores counting for each player. | 
| HandicapMaster® v8.3.18 | Page 2 of 2 |