| Richmond Park Golf Club | |
| Men's Prince's Eclectic 9 hole | |
| Fewest strokes taken on each hole. | |
| Printed: 18 February 2013 | 
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
| Paul Patching | 1 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 65 | 4 | 61 | 29.00 | 19.67 | 10.33 | 3.78 | ||
| Nick Rogers | 2 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 68 | 6 | 62 | 29.00 | 19.00 | 9.00 | 2.67 | ||
| Toby Hunt | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 69 | 6 | 63 | 32.00 | 22.00 | 13.00 | 4.67 | ||
| Nigel Ward | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 70 | 7 | 63 | 32.50 | 23.67 | 12.83 | 4.61 | ||
| Kerry Sargeant | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 68 | 4 | 64 | 32.00 | 21.67 | 11.33 | 3.78 | ||
| Charlie Whiteman | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 74 | 9 | 65 | 29.50 | 21.00 | 10.50 | 3.50 | ||
| Ed Henery | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 6 | 71 | 6 | 65 | 32.00 | 22.00 | 12.00 | 5.67 | ||
| Paul C.C. Grand | 8 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 75 | 10 | 65 | 35.00 | 24.67 | 14.33 | 4.44 | ||
| Andrej Moxnes | 9 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 79 | 11 | 68 | 31.50 | 20.33 | 10.17 | 3.39 | ||
| Richard Owen | 10 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 75 | 7 | 68 | 32.50 | 22.67 | 12.83 | 4.61 | ||
| John Fordham | 11 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 82 | 14 | 68 | 33.00 | 22.33 | 10.67 | 4.22 | ||
| Steve Cross | 12 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 4 | 6 | 78 | 10 | 68 | 33.00 | 23.67 | 14.33 | 5.44 | ||
| Anthony Tama | 13 | 7 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 78 | 9 | 69 | 32.50 | 23.00 | 12.50 | 4.50 | ||
| Rick Smith | 14 | 7 | 6 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 82 | 12 | 70 | 33.00 | 23.00 | 13.00 | 5.33 | ||
| Chris Jones | 15 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 81 | 11 | 70 | 35.50 | 25.33 | 14.17 | 5.39 | ||
| Jon Cooper | 16 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 76 | 5 | 71 | 38.50 | 25.33 | 13.17 | 5.72 | ||
| Charles Ajani | 17 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 7 | 80 | 8 | 72 | 36.00 | 24.33 | 14.67 | 6.56 | ||
| Paul Brown | 18 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 80 | 8 | 72 | 36.00 | 25.33 | 13.67 | 4.56 | ||
| Martin Smith | 19 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 80 | 8 | 72 | 37.00 | 24.33 | 13.67 | 5.56 | ||
| Tony Kopczak | 20 | 5 | 5 | 3 | 3 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 82 | 9 | 73 | 35.50 | 24.00 | 11.50 | 4.50 | ||
| Cuneyt Sazer | 21 | 7 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 7 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 5 | 84 | 11 | 73 | 37.50 | 24.33 | 13.17 | 4.39 | ||
| Arthur Dolby | 22 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 88 | 13 | 75 | 38.50 | 24.67 | 13.83 | 5.28 | ||
| Peter Jagger | 23 | 5 | 6 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 91 | 14 | 77 | 37.00 | 23.33 | 12.67 | 4.22 | ||
| Berry Holding-Parsons | 24 | 7 | 5 | 4 | 3 | 6 | 4 | 7 | 4 | 8 | 6 | 7 | 4 | 5 | 6 | 6 | 7 | 8 | 7 | 104 | 14 | 90 | 49.00 | 34.33 | 19.67 | 6.22 | ||
| Osman Chaudry | 25 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | - | 6 | - | - | 4 | 4 | 5 | 5 | 6 | 5 | NR | 8 | NR | - | - | - | - | ||
| Jim Fogarty | 26 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 6 | 4 | 3 | 3 | - | 4 | 5 | 5 | 6 | NR | 10 | NR | - | - | - | - | ||
| Nigel Gaymond | 27 | - | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | - | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | NR | 9 | NR | - | - | - | - | ||
| Stewart McDonald | 28 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 3 | 5 | 6 | - | NR | 7 | NR | - | - | - | - | ||
| John Morris | 29 | 6 | 4 | - | - | 5 | 4 | 4 | 5 | 5 | 6 | - | 4 | - | 4 | 4 | 5 | 5 | 4 | NR | 7 | NR | - | - | - | - | ||
| Chris Thompson | 30 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 7 | NR | 4 | NR | - | - | - | - | ||
| Ken Ukoko | 31 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | - | 5 | 5 | 5 | 6 | - | NR | 11 | NR | - | - | - | - | ||
| Stephen Wilcock | 32 | - | 4 | 5 | 5 | 5 | 6 | 5 | 8 | 5 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 8 | 6 | NR | 14 | NR | - | - | - | - | ||
| Guy Williams | 33 | 8 | - | 5 | 5 | 5 | 5 | - | 7 | 7 | 6 | 5 | 3 | 6 | 7 | 5 | 5 | - | 7 | NR | 14 | NR | - | - | - | - | ||
| Notes: | 
| HandicapMaster® v8.3.9 | Page 1 of 2 | 
| HandicapMaster® v8.3.9 | Page 2 of 2 |