Richmond Park Golf Club | |
Prince's Eclectic 9 hole | |
Fewest strokes taken on each hole. | |
Printed: 5 February 2013 |
HandicapMaster® v8.3.8 | Page 1 of 1 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
Paul Patching | 1 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 68 | 4 | 64 | 31.00 | 21.67 | 12.33 | 4.78 | ||
Kerry Sargeant | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 70 | 4 | 66 | 34.00 | 23.67 | 13.33 | 4.78 | ||
Nigel Ward | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 74 | 7 | 67 | 32.50 | 23.67 | 12.83 | 4.61 | ||
Richard Owen | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 77 | 7 | 70 | 33.50 | 23.67 | 12.83 | 4.61 | ||
Charlie Whiteman | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 81 | 9 | 72 | 33.50 | 24.00 | 12.50 | 5.50 | ||
Tony Kopczak | 6 | 5 | 5 | 3 | 3 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 82 | 9 | 73 | 35.50 | 24.00 | 11.50 | 4.50 | ||
Paul C.C. Grand | 7 | 8 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 5 | 85 | 10 | 75 | 38.00 | 26.67 | 14.33 | 4.44 | ||
John Fordham | 8 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 90 | 14 | 76 | 38.00 | 25.33 | 12.67 | 4.22 | ||
Ed Henery | 9 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 82 | 6 | 76 | 42.00 | 29.00 | 16.00 | 6.67 | ||
Jon Cooper | 10 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 82 | 5 | 77 | 41.50 | 28.33 | 14.17 | 5.72 | ||
Paul Brown | 11 | 6 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 86 | 8 | 78 | 40.00 | 28.33 | 14.67 | 5.56 | ||
Cuneyt Sazer | 12 | 7 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 7 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 90 | 11 | 79 | 40.50 | 27.33 | 13.17 | 4.39 | ||
Arthur Dolby | 13 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | 7 | 3 | 3 | 6 | 5 | 6 | 6 | 7 | 97 | 13 | 84 | 42.50 | 28.67 | 16.83 | 6.28 | ||
Peter Jagger | 14 | 9 | 6 | 3 | 5 | 5 | 7 | 6 | 6 | 9 | 6 | 6 | 4 | 3 | 7 | 5 | 5 | 5 | 6 | 103 | 14 | 89 | 40.00 | 26.33 | 13.67 | 5.22 | ||
Andrej Moxnes | 15 | 7 | 7 | 5 | 5 | 5 | 6 | 4 | 7 | 7 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 100 | 11 | 89 | 41.50 | 27.33 | 14.17 | 4.39 | ||
Osman Chaudry | 16 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | - | 6 | - | - | 4 | 4 | 5 | 5 | 6 | 5 | NR | 8 | NR | - | - | - | - | ||
Steve Cross | 17 | 6 | - | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 6 | NR | 10 | NR | - | - | - | - | ||
Jim Fogarty | 18 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 6 | 4 | 3 | 3 | - | 4 | 5 | 5 | 6 | NR | 10 | NR | - | - | - | - | ||
Toby Hunt | 19 | 6 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | - | 5 | NR | 6 | NR | - | - | - | - | ||
Chris Jones | 20 | 4 | 5 | 3 | 3 | 4 | 5 | 7 | - | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | NR | 12 | NR | - | - | - | - | ||
John Morris | 21 | 6 | 4 | - | - | 5 | 4 | 4 | 5 | 5 | 6 | - | 4 | - | 4 | 4 | 5 | 5 | 4 | NR | 7 | NR | - | - | - | - | ||
Nick Rogers | 22 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | - | 3 | 4 | 4 | 4 | 3 | 5 | 5 | NR | 6 | NR | - | - | - | - | ||
Rick Smith | 23 | 7 | 6 | 2 | 6 | 5 | 5 | - | 5 | 5 | 5 | 4 | 3 | 4 | 7 | 6 | 5 | 7 | 7 | NR | 12 | NR | - | - | - | - | ||
Ken Ukoko | 24 | 6 | 5 | 4 | - | 6 | 5 | 6 | 4 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | 6 | - | NR | 11 | NR | - | - | - | - | ||
Stephen Wilcock | 25 | - | 4 | 5 | 5 | 5 | 6 | 5 | 8 | 5 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 8 | 6 | NR | 14 | NR | - | - | - | - |
Notes: |
Number of scores (holes) analysed for this report was 432. |