Best 3 Rounds Competition |
Position of competition as at 9 February 2013 |
Overall Position | Count | Total | Best Scores | ||||
1 | Paul Patching | 3 | 125 pts | 38 | 43 | 44 | |
2 | Richard Owen | 3 | 117 pts | 37 | 40 | 40 | |
2 | Cuneyt Sazer | 3 | 117 pts | 35 | 40 | 42 | |
4 | Nigel Ward | 3 | 115 pts | 34 | 37 | 44 | |
5 | Nick Rogers | 3 | 114 pts | 36 | 37 | 41 | |
6 | Kerry Sargeant | 3 | 113 pts | 35 | 37 | 41 | |
7 | Paul C.C. Grand | 3 | 112 pts | 35 | 38 | 39 | |
7 | Charlie Whiteman | 3 | 112 pts | 33 | 38 | 41 | |
9 | Danny Deprez | 3 | 111 pts | 33 | 34 | 44 | |
9 | Toby Hunt | 3 | 111 pts | 36 | 37 | 38 | |
11 | John Morris | 3 | 108 pts | 34 | 36 | 38 | |
12 | Paul Appleton | 3 | 107 pts | 34 | 36 | 37 | |
13 | Steve Cross | 3 | 104 pts | 33 | 34 | 37 | |
13 | Chris Jones | 3 | 104 pts | 32 | 35 | 37 | |
15 | Mark Bean | 3 | 102 pts | 31 | 34 | 37 | |
15 | John Fordham | 3 | 102 pts | 30 | 31 | 41 | |
17 | Jon Cooper | 3 | 101 pts | 31 | 32 | 38 | |
17 | Ken Ukoko | 3 | 101 pts | 32 | 32 | 37 | |
19 | Ed Henery | 3 | 100 pts | 33 | 33 | 34 | |
20 | Simon Hay | 3 | 95 pts | 30 | 32 | 33 | |
21 | Paul Brown | 3 | 94 pts | 26 | 34 | 34 | |
21 | Rick Smith | 3 | 94 pts | 31 | 31 | 32 | |
23 | Jim Fogarty | 3 | 93 pts | 26 | 31 | 36 | |
24 | Tony Kopczak | 3 | 89 pts | 22 | 28 | 39 | |
25 | Arthur Dolby | 3 | 84 pts | 26 | 26 | 32 | |
26 | Graeme Syme | 2 | 76 pts | 37 | 39 | ||
27 | Peter Jagger | 3 | 75 pts | 21 | 24 | 30 | |
28 | John Ahad | 2 | 72 pts | 34 | 38 | ||
29 | Mark Scott | 2 | 71 pts | 35 | 36 | ||
30 | Ahmad Al-bader | 2 | 70 pts | 31 | 39 | ||
31 | Alan King | 3 | 69 pts | 18 | 25 | 26 | |
32 | Chris Thompson | 2 | 68 pts | 34 | 34 | ||
33 | Charles Ajani | 2 | 67 pts | 30 | 37 | ||
34 | Andrej Moxnes | 2 | 66 pts | 25 | 41 | ||
35 | Phil Flanagan | 2 | 62 pts | 28 | 34 | ||
36 | Nigel Gaymond | 2 | 61 pts | 29 | 32 | ||
37 | Peter D. Harrington | 2 | 56 pts | 23 | 33 | ||
38 | Guy Williams | 2 | 54 pts | 25 | 29 | ||
39 | Abdulaziz Al-bader | 2 | 52 pts | 22 | 30 | ||
39 | Jim Deissler | 2 | 52 pts | 26 | 26 | ||
41 | Greg Saunders | 1 | 40 pts | 40 | |||
42 | Stewart McDonald | 1 | 39 pts | 39 | |||
43 | Berry Holding-Parsons | 1 | 34 pts | 34 | |||
44 | Stephen Wilcock | 1 | 33 pts | 33 | |||
45 | Brett Colley | 1 | 29 pts | 29 | |||
45 | Gurpal Sekhon | 1 | 29 pts | 29 | |||
47 | Osman Chaudry | 1 | 28 pts | 28 | |||
47 | Rory Colfer | 1 | 28 pts | 28 | |||
47 | Andy Furniss | 1 | 28 pts | 28 | |||
50 | Lee Eden | 1 | 25 pts | 25 |
Notes: |
HandicapMaster® v8.3.8 | Page 1 of 2 |
The best 3 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.3.8 | Page 2 of 2 |