Best 3 Rounds Competition |
Position of competition as at 18 February 2013 |
Overall Position | Count | Total | Best Scores | ||||
1 | Paul Patching | 3 | 125 pts | 38 | 43 | 44 | |
2 | Nick Rogers | 3 | 119 pts | 37 | 41 | 41 | |
2 | Charlie Whiteman | 3 | 119 pts | 38 | 40 | 41 | |
4 | Toby Hunt | 3 | 117 pts | 37 | 38 | 42 | |
4 | Richard Owen | 3 | 117 pts | 37 | 40 | 40 | |
4 | Cuneyt Sazer | 3 | 117 pts | 35 | 40 | 42 | |
7 | Nigel Ward | 3 | 115 pts | 34 | 37 | 44 | |
8 | John Fordham | 3 | 113 pts | 31 | 41 | 41 | |
8 | Kerry Sargeant | 3 | 113 pts | 35 | 37 | 41 | |
10 | Steve Cross | 3 | 112 pts | 34 | 37 | 41 | |
10 | Paul C.C. Grand | 3 | 112 pts | 35 | 38 | 39 | |
12 | Danny Deprez | 3 | 111 pts | 33 | 34 | 44 | |
13 | Andrej Moxnes | 3 | 110 pts | 25 | 41 | 44 | |
14 | Chris Jones | 3 | 108 pts | 35 | 36 | 37 | |
14 | John Morris | 3 | 108 pts | 34 | 36 | 38 | |
16 | Charles Ajani | 3 | 107 pts | 30 | 37 | 40 | |
16 | Paul Appleton | 3 | 107 pts | 34 | 36 | 37 | |
16 | Ed Henery | 3 | 107 pts | 33 | 34 | 40 | |
19 | Paul Brown | 3 | 106 pts | 34 | 34 | 38 | |
20 | Jon Cooper | 3 | 104 pts | 32 | 34 | 38 | |
21 | Mark Bean | 3 | 102 pts | 31 | 34 | 37 | |
22 | Ken Ukoko | 3 | 101 pts | 32 | 32 | 37 | |
23 | Chris Thompson | 3 | 100 pts | 32 | 34 | 34 | |
24 | Nigel Gaymond | 3 | 98 pts | 29 | 32 | 37 | |
24 | Rick Smith | 3 | 98 pts | 31 | 32 | 35 | |
26 | Simon Hay | 3 | 95 pts | 30 | 32 | 33 | |
27 | Arthur Dolby | 3 | 93 pts | 26 | 32 | 35 | |
27 | Jim Fogarty | 3 | 93 pts | 26 | 31 | 36 | |
29 | Tony Kopczak | 3 | 89 pts | 22 | 28 | 39 | |
30 | Peter Jagger | 3 | 87 pts | 24 | 30 | 33 | |
31 | Guy Williams | 3 | 78 pts | 24 | 25 | 29 | |
32 | Graeme Syme | 2 | 76 pts | 37 | 39 | ||
33 | John Ahad | 2 | 72 pts | 34 | 38 | ||
34 | Mark Scott | 2 | 71 pts | 35 | 36 | ||
35 | Ahmad Al-bader | 2 | 70 pts | 31 | 39 | ||
35 | Stewart McDonald | 2 | 70 pts | 31 | 39 | ||
37 | Alan King | 3 | 69 pts | 18 | 25 | 26 | |
38 | Phil Flanagan | 2 | 62 pts | 28 | 34 | ||
38 | Berry Holding-Parsons | 2 | 62 pts | 28 | 34 | ||
40 | Peter D. Harrington | 2 | 56 pts | 23 | 33 | ||
41 | Abdulaziz Al-bader | 2 | 52 pts | 22 | 30 | ||
41 | Jim Deissler | 2 | 52 pts | 26 | 26 | ||
43 | Anthony Tama | 1 | 44 pts | 44 | |||
44 | Greg Saunders | 1 | 40 pts | 40 | |||
45 | Martin Smith | 1 | 39 pts | 39 | |||
46 | Stephen Wilcock | 1 | 33 pts | 33 | |||
47 | Brett Colley | 1 | 29 pts | 29 | |||
47 | Gurpal Sekhon | 1 | 29 pts | 29 | |||
49 | Osman Chaudry | 1 | 28 pts | 28 | |||
49 | Rory Colfer | 1 | 28 pts | 28 | |||
49 | Andy Furniss | 1 | 28 pts | 28 | |||
52 | Lee Eden | 1 | 25 pts | 25 |
Notes: |
HandicapMaster® v8.3.9 | Page 1 of 2 |
The best 3 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.3.9 | Page 2 of 2 |