The Trophy is awarded to the player with the lowest net score of three from the five Jubilee Trophies, i.e. the Silver (1924-1949), Golden (1924-1974), Diamond (1924-1984) and Platinum (1924-1994) Trophies with the Centenary (1924-2024) added last year
| 2024 | Paul Kamerling |
| 2023 | Cheryl Woodhouse |
| 2022 | John Morris |
| 2021 | Gina Jillett & Richard Inglis |
| 2020 | Paul Green |
| 2019 | Henry Lindesay-Bethune |
| 2018 | James Barker |
| 2017 | Roger Rojas |
| 2016 | Veronica Mitchell |
| 2015 | Veronica Mitchell |
| 2014 | Chris Jones |
| 2013 | Charles Ajani |
| 2012 | Nigel Gaymond & John Morris |
| 2011 | Paul McConnell |
| 2010 | Nigel Ward |
| 2009 | Kerry Sargeant |
| 2008 | John Morris |
| 2007 | Jon Cooper |
| 2006 | Richard Kenwood |
| 2005 | Michael Rossiter |
| 2004 | Anthony Williams |
| 2003 | Richard Owen & Julie Smith |
| 2002 | Martin Wright |
| 2001 | Bill McSorley |
| 2000 | Dave Shedden |
| 1999 | Tony Archdale |
| 1998 | Toby Hunt |
| 1997 | Dave Sawyer |
| 1996 | Pat King |
| 1995 | Pat King & Bob Lovejoy |
| 1994 | Bob Lovejoy |
| 1993 | Mick Cummins |
| 1992 | John Leon |
| 1991 | Steve Williams |
| 1990 | Jack Hoare |
| 1989 | Prem Dhall |
| 1988 | Peter Sercombe |
| 1987 | |
| 1986 | Geoff Seed |
| 1985 | Robert Claydon |
| 1984 | H Brown |
| 1983 | B Brading |
| 1982 | John Humphries |
| 1981 | |
| 1980 | R Huggett |
| 1979 | D Glennon |
| 1978 | |
| 1977 | Brian Marsden |
| 1976 | K Legg |