Inaugurated 1977 – the Handicap Cup for the lowest aggregate net score for the senior division women in the Club Championship. Usually around a handicap index of 18, it is adjusted to reflect the split of those competing
2023 | Susan Smith |
2022 | Veronica Mitchell |
2021 | Val Riziotis |
2020 | Veronica Mitchell |
2019 | Veronica Mitchell |
2018 | Veronica Mitchell |
2017 | Veronica Mitchell |
2016 | Jayne Maxwell |
2015 | Val Riziotis |
2014 | Val Riziotis |
2013 | Rianda Markram |
2012 | Jayne Maxwell |
2011 | Sheena Harrington |
2010 | Jayne Maxwell |
2009 | Jayne Maxwell |
2008 | Jayne Maxwell |
2007 | Jayne Maxwell |
2006 | Di Jackett |
2005 | Sheena Harrington |
2004 | Cheryl Woodhouse |
2003 | Rosalind Lake |
2002 | Deb Lewis |
2001 | Deb Lewis |
2000 | Ros Lake |
1999 | Cheryl Woodhouse |
1998 | Julie Smith |
1997 | Pam Fox |
1996 | Sheena Harrington |
1995 | Molly Hood |
1994 | Maureen Slade |
1993 | Ros Lake |
1992 | Mary Dent |
1991 | Annette Dillon |
1990 | Anne Barton |
1989 | Margaret Jordan |
1988 | Mary Dent |
1987 | |
1986 | Julie Smith |
1985 | Cathy Sinfield |
1984 | Cathy Sinfield |
1983 | Helen Walkington |
1982 | Margaret Edwards |
1981 | |
1980 | Joan Morton |
1979 | Alison Skinner |
1978 | |
1977 | Anne Thompson |