| 2014 Fixtures |
| Fixture changes | |
| Legend | ◄2013 |
| JANUARY | ||||||
| Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
| 5th | Princes | Monthly Medal | M | M | January Team Event | tba |
| 12th | Dukes | Winter Competition Postponed |
S |
Dukes Eclectic Postponed |
S | |
| 19th | Princes | Winter Competition Rd 3 | S | Princes Eclectic Rd 2 | S | |
| 26th | Dukes | Winter Competition Postponed |
S |
Dukes Eclectic Postponed |
S | |
| FEBRUARY | ||||||
| Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
| 1st | Putney Heath | Annual Dinner | fun | Yes | Annual Dinner | fun |
| 2nd | Princes | Winter Competition Rd 4 | S | Princes Eclectic Rd 3 | S | |
| 2nd | RPGC | Annual General Meeting | rowdy | Yes | Annual General Meeting | rowdy |
| 9th | Dukes | Monthly Medal | M | February Team Event | tba | |
| 16th | Princes | Winter Competition Rd 5 | S | Princes Eclectic Rd 4 | S | |
| 23rd | Dukes | Winter Competition Rd 6 | S | Dukes Eclectic Rd 2 | S | |
| MARCH | ||||||
| Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
| 2nd | Princes | Monthly Medal (GM Rd 1) | M | Monthly Medal | M | |
| 9th | Dukes | Winter Competition Rd 7 | S | Dukes Eclectic Rd 3 | S | |
| 16th | Princes | Spring Stableford - Rd 1 | S | Spring Meeting - Medal | M | |
| 23rd | Dukes | Spring Stableford - Rd 2 | S | Spring Meeting - BB | BB S | |
| 30th | Princes |
Coronation Cup
[TD] NAPGC Medal Qualifier |
M | Yes |
Coronation Cup NAPGC Medal Qualifier |
M |
| APRIL | ||||||
| Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
| 4th -6th |
Away | Ladies Weekend Away | S | Yes | Ladies Weekend Away | S |
| 6th | Dukes | Sweep | S | Yes | Sweep | S |
| 12th | Dukes | Spring Mixed Foursomes | Fs | Yes | Spring Mixed Foursomes | Fs |
| 13th | Princes | Monthly Medal (GM Rd 2) | M | Monthly Medal | M | |
| 20th | Dukes | TBA | TBA | TBA | TBA | |
| 27th | Princes |
Shaw Cup
[TD] NAPGC Stableford Qualifier |
S | Yes |
Shaw Cup NAPGC Stableford Qualifier |
S |
| MAY | ||||||
| Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
| 4th | Dukes | TBA (Bank Hol) | TBA | TBA | TBA (Bank Hol) | TBA |
| 11th | Princes | Monthly Medal (GM Rd 3) | M | Monthly Medal | M | |
| 17th | Dukes | Ladies Invitation | AG | Yes | Ladies Invitation | AG |
| 18th | Dukes | Summer Cup | S | Committee Cup Rd 1 | S | |
| 25th | Princes | TBA (Bank Hol) | TBA | Committee Cup Rd 2 | S | |
| Fixture changes | |
| Top ↑ | ◄2013 |
| LEGEND | ||
|
Coloured dates indicate a Non Sunday event |
Formats | |
| AT =
Anniversary Trophy Event TD = Top Dog Event |
M = Medal S = Stableford B = Bogey Fs = Foursomes BB = Better Ball FB = Four Ball Better Ball Gs = Greensomes AG = American Greensomes AP = Aussie Pairs TS = Texas Scramble |
|