Duke's Golf Course Card
Superseded 1 Apr 2005 (Subsequent card)

Duke's Course
Hole Men's Yards Par Stroke Index Par Stroke Index Ladies Yards
1 421 4 7 5 10 388
2 342 4 14 4 7 314
3 121/182 3 16 3 18 117
4 316 4 9 4 12 305
5 514 5 5 5 1 499
6 434 4 4 5 5 419
7 425 4 1 5 3 425
8 387 4 12 4 13 299
9 159 3 18 3 16 144
OUT 3119/3180 35     38     2910
 
10 412/482 4/5 2 5 4 386
11 410 4 6 4 2 362
12 407 4 10 4 8 361
13 331 4 13 4 11 314
14 177 3 15 3 17 162
15 406 4 3 4 6 315
16 157 3 17 3 15 142
17 368 4 8 4 14 302
18 247 3 11 3 9 214
 
IN 2915/2985 33/4   34   2558
OUT 3119/3180 35   38   2910
TOTAL 6034/6165 68/9   72   5468