Duke's Golf Course Card
Adopted 1 Apr 2005 (Previous card)

View front | View back

Hole White Yards Par Yellow Yards Stroke Index Ladies Yards Par Stroke Index
1 421 4 411 3 402 5 12
2 349 4 331 17 322 4 6
3 189 3 126 9 120 3 18
4 316 4 308 13 304 4 8
5 522 5 515 7 510 5 2
6 443 4 432 5 424 5 16
7 425 4 425 1 434 5 4
8 387 4 318 11 303 4 14
9 160 3 154 15 149 3 10
OUT 3220 35 3020   2968 38  
 
10 486 5/4 416 14 404 5 11
11 414 4 377 4 365 4 3
12 405 4 376 2 364 4 1
13 339 4 329 10 322 4 7
14 176 3 167 18 164 3 17
15 410 4 386 8 315 4 9
16 159 3 152 16 147 3 15
17 362 4 312 12 301 4 13
18 246 3 226 6 217 3 5
 
IN 2997 34/3 2741   2558 34  
OUT 3220 35 3020   2910 38  
TOTAL 6217 69/8 5761   5468 72  
SSS