Richmond Park Golf Courses
Prince's Golf Course Card
Superseded 1 Apr 2005 (Subsequent
card)
Prince's Course | ||||||
Hole | Mens Yards | Par | Stroke Index | Par | Stroke Index | Ladies Yards |
1 | 135 | 3 | 13 | 3 | 16 | 125 |
2 | 356 | 4 | 6 | 4 | 11 | 333 |
3 | 169 | 3 | 15 | 3 | 15 | 145 |
4 | 454 | 4 | 1 | 5 | 3 | 438 |
5 | 301 | 4 | 17 | 4 | 13 | 285 |
6 | 305 | 4 | 12 | 4 | 10 | 269 |
7 | 422 | 4 | 3 | 4 | 7 | 317 |
8 | 396 | 4 | 8 | 4 | 1 | 381 |
9 | 365 | 4 | 10 | 4 | 5 | 344 |
OUT | 2903 | 34 | 35 | 2637 | ||
10 | 156 | 3 | 14 | 3 | 14 | 129 |
11 | 302 | 4 | 16 | 4 | 18 | 285 |
12 | 362 | 4 | 4 | 4 | 8 | 313 |
13 | 125 | 3 | 18 | 3 | 17 | 118 |
14 | 383 | 4 | 5 | 4 | 2 | 367 |
15 | 322 | 4 | 11 | 4 | 6 | 309 |
16 | 408 | 4 | 2 | 5 | 12 | 391 |
17 | 429 | 4 | 7 | 4 | 4 | 368 |
18 | 478 | 5 | 9 | 5 | 9 | 435 |
IN | 2965 | 35 | 36 | 2715 | ||
OUT | 2903 | 34 | 35 | 2637 | ||
TOTAL | 5868 | 69 | 71 | 5352 |
Other Links
Course Reviews