|
|
|
2002 Fixtures |
| Legend | 2003 |
| MARCH | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format |
| 3rd | Princes | Monthly Medal (GM Rd 1) | M | Monthly Medal | M | |
| 10th | Dukes | Qualifier for Men's
Pairs, Sweep |
S | Captain vs Secretary | S | |
| 17th | Princes | Sweep | M | Ladies Weekend Away | S | |
| 24th | Dukes | Qualifier for Mixed Foursomes | S | Yes | Qualifier for Mixed Foursomes | S |
| 31st | Princes | Shaw Cup [TD] | S | Yes | Shaw Cup | S |
| APRIL | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format |
| 7th | Dukes | Monthly Medal (GM Rd 2), Qualifiers for JH Taylor & Two Courses Cup | M | Monthly Medal | M | |
| 14th | Princes | Coronation Cup [TD] | M | Yes | Coronation Cup, Spring Meetings 4's |
M |
| 21st | Dukes | 2 Ball Texas Scramble | M | Yes | 2 Ball Texas Scramble | M |
| 27th | Dukes | Spring Mixed Foursomes | Fs | Yes | Spring Mixed Foursomes | Fs |
| 28th | Princes | Golden Jubilee [TD] [AT] | M | Yes | Golden Jubilee
[AT], Spring Meeting |
M |
| MAY | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format |
| 4th | Dukes | Hawtree Team One Match v Abbey Hill |
Fs | Yes | Hawtree Team One Match v Abbey Hill |
Fs |
| 5th | Dukes | Diamond Jubilee
[AT], NAPGC Qualifier |
M | Yes | Diamond Jubilee
[AT], NAPGC Qualifier |
M |
| 11th | Home & Away | Clapham Common Match v Shoreham (Kent) |
Gs | |||
| 12th | Princes | Monthly Medal (GM
Rd 3), Ruskie Hall Open |
M | Yes |
Monthly Medal, Ruskie Hall Open |
M |
| 18th | Away | Hawtree Team Two Match v Little Hay |
Fs | Yes | Hawtree Team Two Match v Little Hay |
Fs |
| 19th | Dukes | Putney Park Open | M | Yes | Putney Park Open | M |
| 26th | Princes | St. Andrews
Qualifier President's Putter Postponed to 15 Sep |
S | Yes | President's Putter Postponed to 15 Sep |
S |
| 27th | Away | Pine Ridge Away Day | S | Yes | Pine Ridge Away Day | S |
| JUNE | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format |
| 1st | Dukes | Ladies Invitation Postponed to 19 Oct |
AG | Yes | Ladies Invitation Postponed to 19 Oct |
AG |
| 2nd | Dukes | Monthly Medal (GM Rd 4) | M | Monthly Medal | M | |
| 9th | Princes | Club Championship Round 1 | M | Committee Cup 1st Leg | M | |
| 15th | Dukes | Mitcham Friendly | Match | |||
| 16th | Dukes | Club Championship Round 2 | M | Committee Cup 2nd Leg | AG | |
| 22nd | Dukes | Hawtree Team Two Match v Little Hay |
Fs | Yes | Hawtree Team Two Match v Little Hay |
Fs |
| 22nd | Dukes | Rickmansworth Friendly Postponed to 21 Sep |
Match | |||
| 23rd | Princes | Richmond Park Golf Club Open | M | Yes | Richmond Park Golf Club Open | M |
| 29th | Away | Airlinks Friendly | Match | |||
| 29th | Dukes | Association Cup | Match | |||
| 30th | Dukes | 2-Ball Better Ball | S | Yes | 2-Ball Better Ball | S |
| JULY | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format |
| 7th | Princes | Monthly Medal (GM Rd 5) | M | Monthly Medal | M | |
| 7th | Home & Away | Clapham Common Match v Addington Court |
Gs | |||
| 7th | Away | NAPGC Bourne Vanneck at Tilgate Forest |
M | |||
| 14th | Dukes | Association Trophy | M | Yes | Association Trophy | M |
| 20th | Dukes | Men's Invitation | AG | Yes | Men's Invitation | AG |
| 21st | Princes | The Captain's Day [TD] | M | Yes | The Captain's Day | M |
| 28th | Dukes | Centurion Open | M | Yes | Centurion Open | M |
| 28th | Home & Away | Clapham Common Match v Lullingstone Park |
Gs | |||
| AUGUST | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format |
| 4th | Princes | Summer Cup | S | Cancer Relief Macmillan Fund | S | |
| 10th | Dukes | Bontor Trophy | Match | Yes | Bontor Trophy | Match |
| 10th | Summer Event | BBQ | Yes | Summer Event | BBQ | |
| 11th | Dukes | Monthly Medal (GM Rd 6) | M | Monthly Medal | M | |
| 17th | Dukes | Airlinks Friendly | Match | Mitcham Friendly @ Mitcham | Match | |
| 18th | Princes | Trevor Allen Open | M | Yes | Trevor Allen Open | M |
| 24th | Dukes | Keys Trophy | Match | |||
| 25th | Dukes | Platinum Jubilee [AT] | M | Yes | Platinum Jubilee [AT] | M |
| 31st | Away | Rickmansworth Friendly | Match | Northholt Friendly @ Home | Match | |
| SEPTEMBER | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format |
| 1st | Princes | Monthly Medal (GM Rd 7) | M | Monthly Medal, Autumn Meeting |
M | |
| 7th | Dukes | Autumn Mixed Foursomes | Fs | Yes | Autumn Mixed Foursomes | Fs |
| 8th | Dukes | JQ Robertson Trophy [TD] | S | Yes | JQ Robertson Trophy | S |
| 8th | Home & Away | Clapham Common Match v Beckenham |
Gs | |||
| 15th | Princes | President's Putter [TD] | S | Yes | President's Putter | S |
| 21st | Dukes | Rickmansworth Friendly | Match | |||
| 22nd | Dukes | Richmond Park Closed Club events postponed |
Richmond Park Closed Club events postponed |
|||
| 29th | Princes | Silver Jubilee [AT] | M | Yes | Silver Jubilee
[AT], Ladies Weekend Away |
M |
| OCTOBER | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format |
| 6th | Dukes | Monthly Medal (GM Rd 8) | M | Monthly Medal | M | |
| 13th | Princes | Charity Cup | S | Yes | Charity Cup | S |
| 14th | Away | Gatton Manor Away Day | S | Yes | Gatton Manor Away Day | S |
| 19th | Dukes | Ladies Invitation | AG | Yes | Ladies Invitation | AG |
| 20th | Dukes | Burgess Cup | Gs | M | ||
| 27th | Princes | Lissaman Cup (3 clubs & putter) [TD] | M | Yes | Lissaman Cup (3 clubs & putter) | M |
| NOVEMBER | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format |
| 3rd | Dukes | Monthly Medal | M | Monthly Medal | M | |
| 10th | Princes | International Rd 1 | S | Yes | International Rd 1 | S |
| 17th | Dukes | International Rd 2 | S | Yes | International Rd 2 | S |
| 24th | Princes | Winter Competition Rd 1 | S | Eclectic Rd 1 | S | |
| DECEMBER | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format |
| 1st | Dukes | Monthly Medal | M | Monthly Medal Eclectic Rd 1 |
M | |
| 8th | Princes | Champagne Chase | S | Yes | Champagne Chase | S |
| 15th | Dukes | Christmas Hamper, Winter Competition Rd 2 |
S | Yes | Christmas Hamper | S |
| 22nd | Princes | Winter Competition Rd 3 | S | tba | S | |
| 29th | Dukes | Four Ball Texas Scramble | TS | Yes | Four Ball Texas Scramble | TS |
|
2003 |
||||||
|
LEGEND |
|
| Coloured lines indicate a Non Sunday event | |
| Formats | M = Medal S = Stableford Fs = Foursomes Gs = Greensomes AG = American Greensomes TS = Texas Scramble |
| AT | Anniversary Trophy Event |
| TD | Top Dog Event |