2012 Fixtures |
Fixture changes | |
Legend | ◄2011 | 2013► |
JANUARY | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
1st | Dukes | Stableford Sweep | S | Yes | Stableford Sweep | S |
8th | Princes | Monthly Medal | S | M | January Team Event | tba |
15th | Dukes | Winter Competition Rd 3 | S | Dukes Eclectic Rd 2 | S | |
22nd | Princes | Winter Competition Rd 4 | S | Princes Eclectic Rd 2 | S | |
29th | Dukes | Winter Competition Rd 5 | S | Dukes Eclectic Rd 3 | S | |
30th | BHGA | Annual General Meeting | rowdy | Yes | Annual General Meeting | rowdy |
FEBRUARY | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
4th | CHGC | Annual Dinner Dance | boogie | Yes | Annual Dinner Dance | boogie |
5th | Princes | Winter Competition Rd 6 | S | Princes Eclectic Rd 3 | S | |
12th | Dukes | Monthly Medal | M | February Team Event | tba | |
19th | Princes | Winter Competition Rd 7 | S | Princes Eclectic Rd 4 | S | |
26th | Dukes | Winter Competition Rd 8 | S | Dukes Eclectic Rd 4 | S | |
MARCH | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
4th | Princes | Monthly Medal (GM Rd 1) | M | Monthly Medal | M | |
11th | Dukes | Spring Stableford - Rd 1 | S | Spring Meeting - Medal | M | |
18th | Princes | Spring Stableford - Rd 2 | S | Spring Meeting - BB | BB S | |
23rd -25th |
Away | Ladies Weekend Away | S | Yes | Ladies Weekend Away | S |
25th | Dukes | Sweep | S | Yes | Sweep | S |
APRIL | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
1st | Princes | Monthly Medal (GM Rd 2) | M | Monthly Medal | M | |
8th | Dukes | TBA | TBA | TBA | TBA | TBA |
14th | Dukes | Spring Mixed | FB | Yes | Spring Mixed | FB |
15th | Princes | Coronation Cup [TD] | M | Yes | Coronation Cup | M |
21st | Away | Clapham Common Match Bird Hills Golf Club |
Match | |||
22nd | Dukes |
Shaw Cup
[TD] NAPGC Stableford Qualifier |
S | Yes |
Shaw Cup NAPGC Stableford Qualifier |
S |
29th | Princes | TBA | TBA | TBA | TBA | TBA |
MAY | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
6th | Dukes |
Monthly Medal (GM
Rd 3) NAPGC Medal Qualifier |
M |
Monthly Medal NAPGC Medal Qualifier |
M | |
13th | Princes | Platinum Jubilee | M | Yes | Platinum Jubilee | M |
20th | Dukes | Summer Cup | S | Committee Cup Rd 1 | S | |
26th | Dukes | Ladies Invitation | Gs | Yes | Ladies Invitation | Gs |
27th | Princes | Bogey | TBA | TBA | Committee Cup Rd 2 | TBA |
JUNE | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
3rd | Dukes | Monthly Medal (GM Rd 4) | M |
Monthly Medal * Postponed to 28 October * |
M | |
10th | Princes | JQ Robertson [TD] | S | Yes | JQ Robertson | S |
16th | Dukes | Amida Friendly | Match | Yes | Amida Friendly | Match |
17th | Dukes | President's Putter [TD] | S | Yes | President's Putter | S |
23rd | Away | Mitcham Friendly | Match | |||
23rd | Dukes | Rickmansworth Friendly | Match | |||
24th | Princes | RPGC Open | M | Yes | RPGC Open | M |
JULY | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
1st | Dukes | Monthly Medal (GM Rd 5) | M | Monthly Medal | M | |
7th | Dukes | Mens Invitation | Gs | Yes | Mens Invitation | Gs |
8th | Princes | Golden Jubilee [TD] | M | Yes | Golden Jubilee | M |
15th | Dukes | Putney Park Open | M | Yes | Putney Park Open | M |
22nd | Princes | Captain's Day [TD] | M | Yes | Captain's Day | M |
29th | COURSE CLOSED | COURSE CLOSED | ||||
AUGUST | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
4th | Dukes | Bontor Trophy | AG | Yes | Bontor Trophy | AG |
5th | Princes | Club Championship Rd 1 | M | Club Championship Rd 1 | M | |
12th | Dukes | Club Championship Rd 2 | M | Club Championship Rd 2 | M | |
18th | Dukes | Mitcham Friendly | Match | |||
18th | Away | Rickmansworth Friendly | Match | |||
19th | Princes | Monthly Medal (GM Rd 6) | M | Monthly Medal | M | |
23rd | Away | Leatherhead Away Day | S | Yes | Leatherhead Away Day | S |
26th | Dukes | Diamond Jubilee | M | Yes | Diamond Jubilee | M |
SEPTEMBER | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
1st | Dukes | Autumn Mixed Foursomes | Fs | Yes | Autumn Mixed Foursomes | Fs |
2nd | Princes | Monthly Medal (GM Rd 7) | M | Monthly Medal | M | |
7th -9th |
Away | Ladies Weekend Away | S | Yes | Ladies Weekend Away | S |
9th | COURSE CLOSED | COURSE CLOSED | ||||
16th | Princes | Charity Cup | S | Charity Cup | S | |
23rd | Dukes |
Trevor Allen Open |
M |
Yes |
Trevor Allen Open Autumn Meeting Medal |
M |
29th | Dukes | Wimbledon Common Friendly | Match | |||
30th | Princes | Burgess Cup | Gs | Autumn Meeting BB | FB | |
OCTOBER | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
7th | Dukes | Monthly Medal (GM Rd 8) | M | Monthly Medal | M | |
14th | Princes | Lissaman Cup [TD] | M | Yes | Lissaman Cup | M |
21st | Dukes | Silver Jubilee | M | Yes | Silver Jubilee | M |
28th | Princes | TBA | S | Monthly Medal (pp from June) | M | |
NOVEMBER | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
4th | Dukes | Monthly Medal | M | Team Event | M | |
11th | Princes | Winter Competition Rd 1 | S | Princes Eclectic Rd 1 | S | |
18th | Dukes | Winter Competition Rd 2 | S | Dukes Eclectic Rd 1 | S | |
25th | Princes | Captain v Secretary | S | Yes | Captain v Secretary | S |
DECEMBER | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
2nd | Dukes | Christmas Hamper | S | Yes | Christmas Hamper | S |
9th | Princes | Champagne Chase | S | Yes | Champagne Chase | S |
16th | Dukes | Monthly Medal | M | Team Event | S | |
23rd | Princes | American Greensomes | S | Yes | American Greensomes | S |
30th | Dukes | TBA | S | Yes | TBA | S |
Fixture changes | |
Top ↑ | ◄2011 | 2013► |
LEGEND | ||
Coloured dates indicate a Non Sunday event |
Formats | |
AT =
Anniversary Trophy Event TD = Top Dog Event |
M = Medal S = Stableford B = Bogey Fs = Foursomes FB = Four Ball Better Ball Gs = Greensomes AG = American Greensomes AP = Aussie Pairs TS = Texas Scramble |