2011 Fixtures |
Fixture changes | |
Legend | ◄2009 | 2012► |
JANUARY | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
2nd | Dukes | Monthly Medal | M | January Team Event | S | |
9th | Princes | Winter Competition Rd 3 | S | Princes Eclectic Rd 2 | S | |
16th | Dukes | Winter Competition Rd 4 | S | Dukes Eclectic Rd 2 | S | |
23rd | Princes | Four Ball Better Ball | S | Yes | Four Ball Better Ball | S |
24th | BHGA | Annual General Meeting | rowdy | Yes | Annual General Meeting | rowdy |
30th | Dukes | Winter Competition Rd 5 | S | Dukes Eclectic Rd 3 | S | |
FEBRUARY | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
6th | Princes | Winter Competition Rd 6 | S | Princes Eclectic Rd 3 | S | |
13th | Dukes | Monthly Medal | S | February Team Event | S | |
20th | Princes | Winter Competition Rd 7 | S | Princes Eclectic Rd 4 | S | |
27th | Dukes | Winter Competition Rd 8 | M | Dukes Eclectic Rd 4 | M | |
MARCH | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
6th | Princes | Monthly Medal (GM Rd 1) | M | Monthly Medal | M | |
13th | Dukes | Spring Stableford - Rd 1 | S | Spring Meeting - Medal | M | |
20th | Princes | Spring Stableford - Rd 2 | S | Spring Meeting - BB | BB S | |
25th -27th |
Away | Ladies Weekend Away | S | Yes | Ladies Weekend Away | S |
27th | Dukes | Sweep | S | Yes | Sweep | S |
APRIL | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
3rd | Princes | Monthly Medal (GM Rd 2) | M | Monthly Medal | M | |
10th | Dukes |
Shaw Cup
[TD] NAPGC Stableford Qualifier |
S |
Shaw Cup NAPGC Stableford Qualifier |
S | |
16th | Dukes | Spring Mixed Foursomes | Fs | Mixed | Spring Mixed Foursomes | Fs |
17th | Princes |
Coronation Cup
[TD] NAPGC Medal Qualifier |
M | Yes |
Coronation Cup NAPGC Medal Qualifier |
M |
24th | Dukes | TBA | TBA | TBA | TBA | TBA |
MAY | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
1st | Princes | TBA | TBA | TBA | TBA | TBA |
8th | Dukes | Monthly Medal (GM Rd 3) | M | Monthly Medal | M | |
14th | Dukes | Ladies Invitation | AG | Mixed | Ladies Invitation | AG |
15th | Princes | Platinum Jubilee | M | Yes |
Platinum
Jubilee Committee Cup Rd 1 |
M |
22nd | Dukes | Summer Cup | S | No | Committee Cup Rd 2 | S |
26th | Away | Hersham Away Day | S | Yes | Hersham Away Day | S |
29th | Princes | TBA | TBA | TBA | TBA | TBA |
JUNE | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
4th | Away | Mitcham Friendly | Match | |||
5th | Dukes | Monthly Medal (GM Rd 4) | M | Monthly Medal | M | |
12th | Princes | JQ Robertson [TD] | S | Yes | JQ Robertson | S |
19th | Away | White Webbs | Match | |||
19th | Dukes | Golden Jubilee | M | Yes | Golden Jubilee | M |
25th | Dukes | Rickmansworth Friendly | Match | |||
26th | Princes | President's Putter [TD] | S | Yes | President's Putter | S |
JULY | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
2nd | Dukes | Amida Friendly | Match | Yes | Amida Friendly | Match |
3rd | Dukes | Richmond Park Golf Club Open | M | Yes | Richmond Park Golf Club Open | M |
9th | Dukes | Men's Invitation (Postponed to 15 Oct) |
AG | Mixed | Men's Invitation (Postponed to 15 Oct) |
AG |
10th | Princes | Monthly Medal (GM Rd 5) | M | Monthly Medal | M | |
17th | Dukes | Putney Park Open | M | Yes | Putney Park Open | M |
24th | Princes | Club Championship Rd 1 | M | Club Championship Rd 1 | M | |
31st | Dukes | Club Championship Rd 2 | M | Club Championship Rd 2 | M | |
AUGUST | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
6th | Dukes | Bontor Trophy | Match | Mixed | Bontor Trophy | Match |
7th | Princes | Monthly Medal (GM Rd 6) | M | Monthly Medal | M | |
13th | Dukes | Mitcham Friendly | Match | |||
14th | Dukes |
Sweep Association Keys Trophy |
M | Yes |
Sweep Association Keys Trophy |
M |
20th | Away | Rickmansworth Friendly | Match | |||
21st | Princes | The Captains' Day [TD] | M | Yes | The Captains' Day | M |
28th | Dukes | Diamond Jubilee | M | Yes | Diamond Jubilee | M |
SEPTEMBER | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
3rd | Dukes | Autumn Mixed Foursomes | Fs | Mixed | Autumn Mixed Foursomes | Fs |
4th | Princes | Monthly Medal (GM Rd 7) | M | Monthly Medal | M | |
9th -11th |
Away | Ladies Weekend Away | S | Yes | Ladies Weekend Away | S |
11th | COURSE CLOSED | COURSE CLOSED | ||||
18th | Princes | Charity Cup | S | Yes | Charity Cup | S |
25th | Dukes | 3 Sixes | MSB | Autumn Meeting Medal | M | |
OCTOBER | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
2nd | Princes | Burgess Cup | Gs | Autumn Meeting BB | S | |
8th | Dukes | Wimbledon Common Friendly | Match | |||
9th | Dukes | Monthly Medal (GM Rd 8) | M |
Monthly Medal Barton Bowl Final |
M | |
15th | Dukes | Mens Invitation | AG | Mixed | Mens Invitation | AG |
16th | Princes | Captain v Secretary | S | Yes | Captain v Secretary | S |
23rd | Dukes | Silver Jubilee | M | Yes | Silver Jubilee | M |
NOVEMBER | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
6th | Dukes | Monthly Medal | M | November Team Event | tba | |
13th | Princes | Winter Competition Rd 1 | S | Princes Eclectic Rd 1 | S | |
20th | Dukes | Winter Competition Rd 2 | S | Dukes Eclectic Rd 1 | S | |
27th | Princes | Champagne Chase | S | Champagne Chase | S | |
DECEMBER | ||||||
Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
4th | Dukes | Monthly Medal | M | December Team Event | tba | |
11th | Princes | Christmas Hamper | S | Yes | Christmas Hamper | S |
18th | Dukes | American Greensomes | AG | Yes | American Greensomes | AG |
25th | COURSE CLOSED | COURSE CLOSED | ||||
Fixture changes | |
Top ↑ | ◄2009 | 2012► |
LEGEND | ||
Coloured dates indicate a Non Sunday event |
Formats | |
AT =
Anniversary Trophy Event TD = Top Dog Event |
M = Medal S = Stableford B = Bogey Fs = Foursomes FB = Four Ball Better Ball Gs = Greensomes AG = American Greensomes AP = Aussie Pairs TS = Texas Scramble |